Total Market Value Concho CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Market Value | 0.779 | 0.492 | 0.206 | 0.309 | 1.099 | 0.893 | 1.248 | 2.190 | 2.325 | 2.970 | 0 |
| Single Family | 0.042 | 0.043 | 0.045 | 0.037 | 0.114 | 0.063 | 0.067 | 0.075 | 0.215 | 0.107 | 0 |
| Multi-family | 0 | 0 | 0 | 0.002 | 0 | 0 | 0 | 0.001 | 0.002 | 0.002 | 0 |
| Commercial | 0.010 | 0.026 | 0.042 | 0.010 | 0.011 | 0.012 | 0.160 | 0.117 | 0.147 | 0.858 | 0 |
| All Other | 0.728 | 0.423 | 0.119 | 0.261 | 0.974 | 0.819 | 1.022 | 1.997 | 1.961 | 2.003 | - |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Concho County Property
Tax Trends
The Concho Central Appraisal District is responsible for valuing all real estate and personal property in the county. Property owners and property tax consultants then review the values and dispute excessive values. Here are graphs on the total value of property in Concho County and the total property tax reductions achieved through the appeal process.
Concho County Total Market
Value of Property
Concho Central Appraisal District attempts to accurately value real estate and personal property. Following is a summary of the total values by type.
The value of single family homes appealed in 2019 made up 6% of all property appeals in Concho County.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 0.024 | 0.018 | 0.012 | 0.024 | 0.033 | 0 | 0 | 0 | 0.006 | 0.013 | 0 |
| Informal Appeal | 0.024 | 0.018 | 0.012 | 0.022 | 0.032 | 0 | 0 | 0 | 0.006 | 0.013 | 0 |
| Formal ARB Determination | 0 | 0 | 0 | 0.0020 | 0.0010 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judicial Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
Concho CAD Value Reduction By
Type of Appeal
Texans should appeal every property every year. It is impossible for the appraisal district to accurately and equitably share the tax burden of Concho County. There is no cost to appeal and about 65% of appeals are successful.
In 2017, Concho County property owners who appealed and settled at an informal appeal reduced the assessed value of their property by $22 million, which is $20.1 million less than the value reduction achieved by formal ARB determination.
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| All Property Types | 0.51 | 0.38 | 0.26 | 0.50 | 0.69 | 0 | 0 | 0 | 0.13 | 0.27 | - |
| Single Family | 0 | 0.08 | 0.15 | 0.11 | 0.03 | 0 | 0 | 0 | 0.07 | 0.15 | 0 |
| Commercial / All other | 0.51 | 0.30 | 0.11 | 0.39 | 0.66 | 0 | 0 | 0 | 0.06 | 0.12 | 0 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total Concho CAD Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.1% tax rate and no exemptions), based on informal hearings, written ARB determinations and Judicial Appeals combined.
In 2018, Commercial / All Other properties made up 98% of all property tax savings in Concho County.